Barnards Green Cricket Club
Singles Fixtures 2005
SATURDAY MAY 7th |
| 1.30pm | Result |
BARNARDS GREEN | v | ALVECHURCH & HOPWOOD WON | |
BELBROUGHTON | v | HIGHLEY |
|
CHAIN-WIRE | v | CLEOBURY |
|
HALLOW | v | BADSEY |
|
KNIGHTON-ON-TEME | v | STONE |
|
|
|
|
|
SATURDAY MAY 14th |
| 1.30pm |
|
BADSEY | v | CLEOBURY |
|
CHAIN-WIRE | v | KNIGHTON-ON-TEME |
|
HALLOW | v | ALVECHURCH & HOPWOOD | |
HIGHLEY | v | BARNARDS GREEN | |
STONE | v | BELBROUGHTON |
|
|
|
|
|
SATURDAY MAY 21st |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | CLEOBURY |
|
BELBROUGHTON | v | CHAIN-WIRE |
|
HALLOW | v | BARNARDS GREEN | |
HIGHLEY | v | STONE |
|
KNIGHTON-ON-TEME | v | BADSEY |
|
|
|
|
|
SATURDAY MAY 28th |
| 1.30pm |
|
BADSEY | v | BELBROUGHTON |
|
BARNARDS GREEN | v | STONE | |
CHAIN-WIRE | v | HIGHLEY |
|
HALLOW | v | CLEOBURY |
|
KNIGHTON-ON-TEME | v | ALVECHURCH & HOPWOOD | |
|
|
|
|
SATURDAY JUNE 4th |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | BELBROUGHTON |
|
CLEOBURY | v | BARNARDS GREEN |
|
HIGHLEY | v | BADSEY |
|
KNIGHTON-ON-TEME | v | HALLOW |
|
STONE | v | CHAIN-WIRE |
|
|
|
|
|
SATURDAY JUNE 11th |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | HIGHLEY |
|
BADSEY | v | STONE |
|
BARNARDS GREEN | v | CHAIN-WIRE | |
BELBROUGHTON | v | HALLOW |
|
CLEOBURY | v | KNIGHTON-ON-TEME |
|
|
|
|
|
SATURDAY JUNE 18th |
| 1.30pm |
|
BELBROUGHTON | v | CLEOBURY |
|
CHAIN-WIRE | v | BADSEY |
|
HALLOW | v | HIGHLEY |
|
KNIGHTON-ON-TEME | v | BARNARDS GREEN | |
STONE | v | ALVECHURCH & HOPWOOD | |
|
|
|
|
SATURDAY JUNE 25th |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | CHAIN-WIRE |
|
BADSEY | v | BARNARDS GREEN |
|
HALLOW | v | STONE |
|
HIGHLEY | v | CLEOBURY |
|
KNIGHTON-ON-TEME | v | BELBROUGHTON |
|
|
|
|
|
SATURDAY JULY 2nd |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | BADSEY |
|
BELBROUGHTON | v | BARNARDS GREEN | |
CHAIN-WIRE | v | HALLOW |
|
CLEOBURY | v | STONE |
|
HIGHLEY | v | KNIGHTON-ON-TEME |
|
SATURDAY JULY 9th |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | BARNARDS GREEN | |
BADSEY | v | HALLOW |
|
CLEOBURY | v | CHAIN-WIRE |
|
HIGHLEY | v | BELBROUGHTON |
|
STONE | v | KNIGHTON-ON-TEME |
|
|
|
|
|
SATURDAY JULY 16th |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | HALLOW |
|
BARNARDS GREEN | v | HIGHLEY | |
BELBROUGHTON | v | STONE |
|
CLEOBURY | v | BADSEY |
|
KNIGHTON-ON-TEME | v | CHAIN-WIRE |
|
|
|
|
|
SATURDAY JULY 23rd |
| 1.30pm |
|
BADSEY | v | KNIGHTON-ON-TEME |
|
BARNARDS GREEN | v | HALLOW | |
CHAIN-WIRE | v | BELBROUGHTON |
|
CLEOBURY | v | ALVECHURCH & HOPWOOD |
|
STONE | v | HIGHLEY |
|
|
|
|
|
SATURDAY JULY 30th |
| 1.30pm |
|
ALVECHURCH & HOPWOOD | v | KNIGHTON-ON-TEME |
|
BELBROUGHTON | v | BADSEY |
|
CLEOBURY | v | HALLOW |
|
HIGHLEY | v | CHAIN-WIRE |
|
STONE | v | BARNARDS GREEN | |
|
|
|
|
SATURDAY AUGUST 6th |
| 1.30pm |
|
BADSEY | v | HIGHLEY |
|
BARNARDS GREEN | v | CLEOBURY | |
BELBROUGHTON | v | ALVECHURCH & HOPWOOD |
|
CHAIN-WIRE | v | STONE |
|
HALLOW | v | KNIGHTON-ON-TEME |
|
|
|
|
|
SATURDAY AUGUST 13th |
| 1.30pm |
|
BARNARDS GREEN | v | BADSEY | |
BELBROUGHTON | v | KNIGHTON-ON-TEME |
|
CHAIN-WIRE | v | ALVECHURCH & HOPWOOD |
|
CLEOBURY | v | HIGHLEY |
|
STONE | v | HALLOW |
|
|
|
|
|
SATURDAY AUGUST 20th |
| 1.00pm |
|
ALVECHURCH & HOPWOOD | v | STONE |
|
BADSEY | v | CHAIN-WIRE |
|
BARNARDS GREEN | v | KNIGHTON-ON-TEME | |
CLEOBURY | v | BELBROUGHTON |
|
HIGHLEY | v | HALLOW |
|
|
|
|
|
SATURDAY AUGUST 27th |
| 1.00pm |
|
CHAIN-WIRE | v | BARNARDS GREEN | |
HALLOW | v | BELBROUGHTON |
|
HIGHLEY | v | ALVECHURCH & HOPWOOD |
|
KNIGHTON-ON-TEME | v | CLEOBURY |
|
STONE | v | BADSEY |
|
|
|
|
|
SATURDAY SEPTEMBER 3rd |
| 1.00pm |
|
BADSEY | v | ALVECHURCH & HOPWOOD |
|
BARNARDS GREEN | v | BELBROUGHTON | |
HALLOW | v | CHAIN-WIRE |
|
KNIGHTON-ON-TEME | v | HIGHLEY |
|
STONE | v | CLEOBURY |
|